AQUAPHOR pre-filtration systems come in high-strength glass fiber filled polymer housing. With a variety of filter cartridges, it ensures pre-filtration and protects the drinking water filters downstream.
Pre-filtration systems Technical specification
| FEATURES | GROSS 20” | GROSS 10” | VIKING PRO 20” | VIKING MIDI PRO 10” |
|---|---|---|---|---|
| Housing material | glass fiber filled polymer | glass fiber filled polymer | glass fiber filled polymer | glass fiber filled polymer |
| Operating pressure, MPa/bar | 0.63 / 6.5 | 0.63 / 6.5 | 0.63 / 6.5 | 0.63 / 6.5 |
| Operating temperature | + 5... + 38° С | + 5... + 38° С | + 5... + 38° С | + 5... + 38° С |
| Filtration rate , l/min | up to 60 | up to 60 | up to 60 | up to 60 |
| Dimensions (D × W × C), mm | 180 x 260 x 605 | 180 x 260 x 355 | 221 x 222 x 606 | 225 x 279 x 440 |
| Replacement of filter cartridges | filter life depends on a cartridge used | filter life depends on a cartridge used | filter life depends on a cartridge used | filter life depends on a cartridge used |
Filtration Cartridge Options
| OPTIONS | GROSS 20” | GROSS 10” | VIKING PRO 20” | VIKING MIDI PRO 10” |
|---|---|---|---|---|
| Polypropylene, 5 micron | EFG 112/508, 5 micron | EFG 112/250, 5 micron | B520-PP5 | — |
| Polypropylene, 20 micron | EFG 112/508, 20 micron | EFG 112/250, 20 micron | B520-PP20 | — |
| Carbon block | B520-12 | B510-12 | B520 PRO | B515 PRO |