The unique features of our fully automatic APRO-1000 and APRO-1000-SST systems allow for a consistent production of high quality water with patented low energy consumption and water saving design.
APRO-1000 / 1000 SST suits for
Municipal Entities
Small & Meduim Business
Extra benefits
More reasons why this high technology solution is a perfect fit for your environment
Permeate recovery up to 99%
Extended membrane life
Easy maintenance
Space saving design
Low cost operation
Technical specification of APRO-1000 and APRO-1000-SST
| MODEL | APRO-1000 | APRO-1000-SST |
|---|---|---|
| Operational pressure, bar | 7 -10 | 7 -10 |
| Permeate Flow, LPH | 1000 | 1000 |
| Membrane Quantity | 4 | 4 |
| Membrane Size, inch | 4 × 40 | 4 × 40 |
| Max inlet TDS, ppm | 2000 | 2000 |
| Frame material | Coated CSTL | SS |
| Reduction of salt content, %* | Up to 95 | Up to 95 |
| System recovery, %** | 75 - 99 | 75 - 99 |
| Power supply | single-phase 230V, 50Hz | single-phase 230V, 50Hz |
| Dimensions, mm | 820 x 500 x 1280 | 820 x 500 x 1280 |
| Net weight, kg | 93 | 94 |
| Sizing (inlet, outlet, concentrate) | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF |
APRO 1000 HP (High Pressure)
| MODEL | APRO 1000 HP |
|---|---|
| Operational pressure, bar | 12 -16 |
| Membrane Quantity | 4 |
| Membrane Size, inch | 4 × 40 |
| Max inlet TDS, ppm | 4000 |
| Reduction of salt content, %* | Up to 98 |
| System recovery, %** | 75 - 95 |
| Power supply | three-phase 400V, 50Hz |
APRO 1000 HS (High Salinity)
| MODEL | APRO 1000 HS |
|---|---|
| Operational pressure, bar | 16 -30 |
| Membrane Quantity | 4 |
| Membrane Size, inch | 4 × 40 |
| Max inlet TDS, ppm | 8000 |
| Reduction of salt content, %* | Up to 98 |
| System recovery, %** | 75 - 95 |
| Power supply | three-phase 400V, 50Hz |
* Maximum salt rejection according to membrane manufacturer.
** Depends on feed water quality.