AQUAPHOR softeners are an advanced alternative to the classic whole-home water softeners. AQUAPHOR softeners are exceptionally efficient, with low salt consumption and small amount of water needed for regeneration.
Aquaphor S550 suits for
Whole-house water supply
Laundry & Cleaning
Beauty & SPA
Advantages
• Simultaneous removal of iron, manganese and hardness
• Efficient operation even at very low tap pressure
• Optional KDF pre-filtration disc for hydrogen sulfate removal
Aquaphor S550 Technical specification
MODEL | S550 |
---|---|
Maximum Capacity, gram | 1 044 |
Maximum Compensated Hardness, mg/L | 840 |
Maximum Ferrous Iron Reduction, ppm* | 10 |
Minimum pH, standard units | 7 |
Water & Ambient Temperature Minimum-Maximum, °C | 4°-49° |
Water Pressure Minimum - Maximum, bar | 1,4 - 7 |
Maximum Flow Rate to Drain During Regeneration, L/min** | 7,6 |
Service Flow Rate (@1.0 bar) drop, L/min*** | 20,8 |
Pressure Drop (@22.7 L/min), bar | 1 |
Capacity in HE mode, kg salt/gram hardness | 0.6 / 392 |
HE salt saving mode, min/l | 17 / 49 |
Capacity in HC mode, kg salt/gram hardness | 1.8 / 821 |
High capacity HC mode, min/l | 23 / 63 |
Maximum capacity in AU mode, kg/g | 3.3 / 1 044 |
AU maximum capacity mode, min/l | 30 / 75 |
Controller Type | Metered |
Regeneration Method | intelligent, by water meter |
Electrical Rating | 12VAC, 50/60 Hz, 0.015 kW-hr |
Plumbing Connections (NPT) | 1 inch male (MNPT) |
Minimum Drain Line ID, cm) | 1.6 |
Media Tank Size - (ID x Height), cm | 26.7 x 27.7 |
Height, cm | 55.4 |
Footprint, cm | 32.2 x 43.2 |
Shipping Weight - approx., kg | 35 |
Fine Mesh Resin, l | 15 |
Drain Line (Minimum I.D.) | 5/8 inch (1.6 cm) |
Brine & Rinse total, l/min | 2.8 |
Brine Draw, l/min | 0.9 |
Rinse, l/min | 1.9 |
Use clean white pellet, cube-style, or solar salt.
* Iron reduction to 0.3 ppm or less.
** Flow rate of flow must be verified at the end of the drain line.
***Prolonged operation of a water soſtener at flow rates exceeding 20.8 l/min may compromise performance. Intermittent flow rate must not exceed 35.2 l/min.