The APRO-CT systems are reverse osmosis water purification units for medium-scale commercial and industrial applications.
Equipped with high-quality components, APRO-СT series features robust space-saving design, energy-efficient operation, and easy maintenance.
Also supplied as a containerized unit.
Equipped with high-quality components, APRO-СT series features robust space-saving design, energy-efficient operation, and easy maintenance.
Also supplied as a containerized unit.
Technical specification of APRO-CT 3000-6000 series
| MODEL | APRO-CT 3000 | APRO-CT 4000 | APRO-CT 6000 |
|---|---|---|---|
| Permeate Flow (Clean water), LPH | 3000 | 4000 | 6000 |
| Membrane Quantity x Size | 3 x 8040 | 4 x 8040 | 6 x 8040 |
| Automatic Flushing | Yes | Yes | Yes |
| Max inlet water TDS, ppm | 6000 | 6000 | 6000 |
| Max salt reduction, %* | 99.5 | 99.5 | 99.5 |
| Water recovery rate, %** | 50-95 | 50-95 | 50-95 |
| Max Input flow of water, m3 *** | 6 | 8 | 12 |
| Power supply | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
| Dimensions (LxHxW), mm | 3640 x 1465 x 805 | 3640 x 1465 x 805 | 3640 x 1465 x 805 |
| Weight, kg | 354 | 361 | 424 |
* Maximum salt rejection according to membrane manufacturer.
** Depends on feed water quality.
*** Recommended feed water pressure of 2.5 bar.