The APRO-HC systems are high-volume reverse osmosis water purification units for large-scale applications.
Fully equipped with high-end components, APRO-HC series features a reliable problem-free energy-efficient operation with easy maintenance.
This product line is a go-to solution for industrial applications and municipal water preparation and can also be supplied as a containerized unit.
Fully equipped with high-end components, APRO-HC series features a reliable problem-free energy-efficient operation with easy maintenance.
This product line is a go-to solution for industrial applications and municipal water preparation and can also be supplied as a containerized unit.
Technical specification of APRO-HC 3000-20000 LPH
MODEL | APRO HC 3000 | APRO HC 6000 | APRO HC 9000 | APRO HC 12000 | APRO HC 15000 | APRO HC 20000 |
---|---|---|---|---|---|---|
Permeate Flow (Clean water), LPH | 3000 | 6000 | 9000 | 12000 | 15000 | 20000 |
Membrane Quantity | 3 | 6 | 9 | 12 | 15 | 20 |
Membrane size, inch | 8 x 40 | 8 x 40 | 8 x 40 | 8 x 40 | 8 x 40 | 8 x 40 |
Flush Valve | Yes | Yes | Yes | Yes | Yes | Yes |
Max inlet water TDS, ppm | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Max salt reduction, %* | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 |
Water recovery rate, %** | 50-95 | 50-95 | 50-95 | 50-95 | 50-95 | 50-95 |
Max Input flow of water, m3 *** | 6 | 12 | 18 | 24 | 30 | 40 |
Power supply | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Dimensions, mm | 3705x2115x1200 | 3705x2115x1200 | 3840x1830x1400 | 3920x1870x1400 | 5730x1870x1400 | 5730x1870x1400 |
* Maximum salt rejection according to membrane manufacturer.
** Depends on feed water quality.
*** Recommended feed water pressure of 2.5 bar.