Ultra low-energy systems suit small & medium businesses in the food industry, professional kitchens, service and public entities. They are ready to supply as much clean filtered water as the size of business requires right now.
Stainless steel housing in the SST line suits areas of high humidity or sites with stringent cleanliness and hygiene requirements.
Stainless steel housing in the SST line suits areas of high humidity or sites with stringent cleanliness and hygiene requirements.
APRO 150–750 systems suits for
Whole-house water supply
Municipal Entities
Small Business
Small & Meduim Business
Extra benefits
More reasons why this high technology solution gets along with your requirements
Permeate recovery up to 99%
Extended membrane life
Easy maintenance
Low energy consuming booster pump
Low cost operation
Space saving design
Technical specification of APRO 150–750 systems
MODEL | APRO 150 | APRO 250 | APRO 300 | APRO 500 | APRO 750 |
---|---|---|---|---|---|
Operational pressure, bar | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 |
Permeate Flow, LPH | 150 | 250 | 300 | 500 | 750 |
Membrane Quantity | 1 | 1 | 2 | 2 | 3 |
Membrane Size, inch | 4 × 21 | 4 × 21 | 4 × 40 | 4 × 40 | 4 × 40 |
Max inlet TDS, ppm | 2000 | 2000 | 2000 | 2000 | 2000 |
Reduction of salt content, %* | Up to 95 | Up to 95 | Up to 95 | Up to 95 | Up to 95 |
System recovery, %** | 75 - 99 | 75 - 99 | 75 - 99 | 75 - 99 | 75 - 99 |
Power supply | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz |
Dimensions, mm | 520 x 370 x 790 | 520 x 370 x 1280 | 670 x 370 x 790 | 670 x 370 x 1280 | 790 x 350 x 1280 |
Net weight, kg | 38 | 47 | 48 | 57 | 69 |
Size (inlet, outlet, concentrate) | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF |
MODEL | APRO-SST 150 | APRO-SST 250 | APRO-SST 300 | APRO-SST 500 | APRO-SST 750 |
---|---|---|---|---|---|
Operational pressure, bar | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 |
Permeate Flow, LPH | 150 | 250 | 300 | 500 | 750 |
Membrane Quantity | 1 | 1 | 2 | 2 | 3 |
Membrane Size, inch | 4 × 21 | 4 × 21 | 4 × 40 | 4 × 40 | 4 × 40 |
Max inlet TDS, ppm | 2000 | 2000 | 2000 | 2000 | 2000 |
Reduction of salt content, %* | Up to 95 | Up to 95 | Up to 95 | Up to 95 | Up to 95 |
System recovery, %** | 75 - 99 | 75 - 99 | 75 - 99 | 75 - 99 | 75 - 99 |
Power supply | single-phase 230V, 50Hz | single-phase 230V, 50Hz | single-phase 230V, 50Hz | single-phase 230V, 50Hz | single-phase 230V, 50Hz |
Dimensions, mm | 520 x 370 x 790 | 520 x 370 x 1280 | 670 x 370 x 790 | 670 x 370 x 1280 | 790 x 350 x 1280 |
Net weight, kg | 39 | 48 | 49 | 58 | 70 |
Size (inlet, outlet, concentrate) | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF | 3⁄4”/1 ⁄2 ”/1 ⁄2 ” NPTF |
* Maximum salt rejection according to membrane manufacturer.
** Depends on feed water quality.