The game-changing stackable RO water purification solution for businesses that is simple to scale. With these units of varying production capacity a business is flexible to assemble the system which perfectly fits current needs and conditions and alter it as soon as it is needed.
• Patented high frequency discharge
• Ultra low energy consumption
• System operates in fully automatic mode with remote control
• Robust construction and easy maintenance
• Quiet operation
• Patented high frequency discharge
• Ultra low energy consumption
• System operates in fully automatic mode with remote control
• Robust construction and easy maintenance
• Quiet operation
APRO 3000/4000/6000 Systems suits for
Municipal Entities
Agriculture and Farms
Industrial Processes
Extra benefits
More reasons why this high technology solution gets along with your requirements
Easy maintenance
Permeate recovery up to 99%
Extended membrane life
Space saving design
Low cost operation
Technical specification of APRO 3000/4000/6000 systems
MODEL | APRO 3000 | APRO 4000 | APRO 6000 |
---|---|---|---|
Operational pressure, bar | 7-10 | 7-10 | 7-10 |
Membrane Quantity | 3 | 4 | 6 |
Membrane Size, inch | 8 × 40 | 7-10 | 7-10 |
Max inlet TDS, ppm | 2000 | 2000 | 2000 |
Max salt reduction, %* | Up to 95 | Up to 95 | Up to 95 |
System recovery, %** | Up to 98 | Up to 98 | Up to 98 |
Power supply | three-phase 400V, 50Hz | three-phase 400V, 50Hz | three-phase 400V, 50Hz |
Dimensions, mm (L×W×H) | 3700 x 840 x 1160 | 2700 x 840 x 1160 | 2700 x 840 x 1160 |
Net weight, kg | 266 | 315 | 389 |
Sizing (inlet, outlet, concentrate) | 2”/ 1”/ 1” | 2”/ 1”/ 1” | 2”/ 1”/ 1” |
APRO 3000-6000 HP (High Pressure)
MODEL | APRO 3000 HP | APRO 4000 HP | APRO 6000 HP |
---|---|---|---|
Operational pressure, bar | 12-16 | 12-16 | 12-16 |
Membrane Quantity | 3 | 4 | 6 |
Membrane Size, inch | 8 × 40 | 8 × 40 | 8 × 40 |
Max inlet TDS, ppm | 4000 | 4000 | 4000 |
Reduction of salt content, %* | Up to 99 | Up to 99 | Up to 99 |
System recovery, %** | Up to 95 | Up to 95 | Up to 95 |
Power supply | three-phase 400V, 50Hz | three-phase 400V, 50Hz | three-phase 400V, 50Hz |
APRO 3000-6000 HS (High Salinity)
MODEL | APRO 3000 HS | APRO 4000 HS | APRO 6000 HS |
---|---|---|---|
Operational pressure, bar | 16-30 | 16-30 | 16-30 |
Membrane Quantity | 3 | 4 | 6 |
Membrane Size, inch | 8 × 40 | 8 × 40 | 8 × 40 |
Max inlet TDS, ppm | 8000 | 8000 | 8000 |
Reduction of salt content, %* | Up to 99 | Up to 99 | Up to 99 |
System recovery, %** | Up to 90 | Up to 90 | Up to 90 |
Power supply | three-phase 400V, 50Hz | three-phase 400V, 50Hz | three-phase 400V, 50Hz |
APRO 6000 Double Pass is also available. Contact us for more information.
* Maximum salt rejection according to membrane manufacturer.
** Depends on feed water quality.