The APRO-HP systems are compact high-pressure commercial reverse osmosis units that allow a consistent production of high-quality water with low energy consumption and reduced operational cost. Equipped with the highest quality components, APRO-HP series features supreme salt rejection, robust space-saving design, easy maintenance, and quiet operation.
It is a particularly popular solution for precise water quality demanding applications.
It is a particularly popular solution for precise water quality demanding applications.
Optional Features
• Antiscalant dosing pump + Low level switch
• Supply pumps and storage vessels
• UF pretreatment
• GSM/GPRS/Modem + Remote control
Technical specification of APRO-HP 250-2000 LPH
MODEL | APRO HP 250 | APRO HP 500 | APRO HP 750 | APRO HP 1000 | APRO HP 1500 | APRO HP 2000 |
---|---|---|---|---|---|---|
Permeate Flow (Clean water), LPH | 250 | 500 | 750 | 1000 | 1500 | 2000 |
Membrane Quantity x Size | 2x4021/ 1x4040 | 2x4040 | 3x4040 | 4x4040 | 6x4040 | 8x4040 |
Automatic Flushing | Optional | Yes | Yes | Yes | Yes | Yes |
Max inlet water TDS, ppm | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Max salt reduction, %* | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
Water recovery rate, %** | 50-95 | 50-95 | 50-95 | 50-95 | 50-95 | 50-95 |
Max Input flow of water, m3 *** | 0.5 | 1 | 1.5 | 2 | 3 | 4 |
Power supply | 220 V, 50 Hz/ 380 V,50 Hz | 380V , 50Hz | 380V , 50Hz | 380V , 50Hz | 380V , 50Hz | 380V , 50Hz |
Dimensions, mm | 600 x 500 x 1600 | 1150 x 750 x 1390 | 1150 x 750 x 1390 | 1150 x 750 x 1390 | 2170 x 800 x 1790 | 2170 x 800 x 1790 |
Net weight, kg | 80 | 109 | 112 | 127 | 154 | 230 |
Sizing (inlet, outlet, concentrate) | ¾” / ¾” / ¾” NPT(РВ) | 1” / ¾” / ¾” NPT (РВ) | 1” / ¾” / ¾” NPT (РВ) | 1” / ¾” / ¾” NPT (РВ) | 1” / ¾” / ¾” NPT (РВ) | 1” / ¾” / ¾” NPT (РВ) |
* Maximum salt rejection according to membrane manufacturer.
** Depends on feed water quality.
*** Recommended feed water pressure of 2.5 bar.