The APRO-HS systems allow a consistent production of high-quality water out of high salinity water sources. Equipped with reliable anti-corrosion components, APRO-HS series features robust space-saving design, long-lasting operation, and easy maintenance.
This product line was initially designed for Baltic sea water purification and is popular in this region for seaside business needs.
This product line was initially designed for Baltic sea water purification and is popular in this region for seaside business needs.
Optional Features
• Antiscalant dosing pump + Low level switch
• Supply pumps and storage vessels
• UF pretreatment
• GSM/GPRS/Modem + Remote control
Technical specification of APRO-HS 500-2000 LPH
MODEL | APRO HS 500 | APRO HS 1000 | APRO HS 1500 | APRO HS 2000 |
---|---|---|---|---|
Permeate Flow (Clean water), LPH | 500 | 1000 | 1500 | 2000 |
Membrane Quantity x Size | 2x4040 | 4x4040 | 6x4040 | 8x4040 |
Automatic Flushing | 10000 | 10000 | 10000 | 10000 |
Max salt reduction, %* | 98.5 | 98.5 | 98.5 | 98.5 |
Water recovery rate, %** | 30-90 | 30-90 | 30-90 | 30-90 |
Max Input flow of water, m3 *** | 1.7 | 3.3 | 5 | 6.7 |
Power supply | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Working Pressure, bar | 30-70 | 30-70 | 30-70 | 30-70 |
Dimensions, mm | 1150 x 750 x 1390 | 1150 x 750 x 1390 | 2170 x 800 x 1790 | 2170 x 800 x 1790 |
Net weight, kg | 110 | 199 | 211 | 254 |
Sizing (inlet, outlet, concentrate) | 1” / ¾” / ¾” NPT (РВ) | 1” / ¾” / ¾” NPT (РВ) | 1” / ¾” / ¾” NPT (РВ) | 1” / ¾” / ¾” NPT (РВ) |
** Depends on feed water quality.
*** Recommended feed water pressure of 2.5 bar.